What Irwin Lugnut Remover to Use for 3/4 Inch Lugnuts
Last Updated on March 12, 2020 by
Lug nuts (or lug bolts) have one of the nigh important jobs on a vehicle, to continue your wheels and tires secured to your vehicle. While at that place is no universal lug nut size, at that place are fortunately only about ten or so thread sizes and pitches that make upwards a lug nut's size.
The most common lug nut sizes are:
- 10mm x 1.25
- 12mm ten 1.25
- 12mm x i.50
- 12mm x one.75
- 14mm 10 1.25
- 14mm x 1.50
- 14mm x two.0
- seven/16″ x 20
- one/2″ x 20
- nine/16″ x twenty
Lug Nut Socket Sizes
Whether you employ a lug wrench, torque wrench, bear upon socket, or regular socket, y'all'll demand the correct size to remove or tighten lug nuts or lug bolt. The socket size you lot'll need is by and large manufacturer specific although these tin can modify over time. Here are the about common sizes you'll see:
- 17mm
- 19mm (iii/four″ also fits)
- 21mm (xiii/16″ besides fits)
- 22mm (7/8″ besides fits)
- 23mm
Encounter Also: How to Remove a Stripped or Rounded Lug Nut
Lug Nut Sizes for All Vehicle Makes and Models
If you've always wondered "what size lug nuts practise I need?", beneath you lot'll find a size chart which covers just nigh every car and truck manufacturer which has sold vehicles in the The states since the mid 1900'south.
IMPORTANT: While we've used a variety of sources to make sure the information nosotros have is every bit authentic as possible, we cannot guarantee the accuracy and abyss of this information. Floor Jack Shop accepts no liability for any damage or loss due to relying on the content of the chart below. To exist absolutely certain y'all have the correct lug nut size, please expect in your vehicle possessor transmission or contact your local dealership or the car manufacturer themselves.
Lug Nut Size Chart
| ACURA | Years | Lug Nut / Bolt Size | Type |
| ALL (except below) | 1986-On | 12mm 10 1.v | Nut |
| MDX | 2002-2006 | 12mm x 1.5 | Nut |
| MDX | 2007-On | 14mm x 1.five | Nut |
| RL | 2005-On | 14mm ten 1.5 | Nut |
| TL | 2004-2008 | 12mm x 1.5 | Nut |
| TL | 2009-On | 14mm ten i.v | Nut |
| ALFA ROMEO | Years | Lug Nut / Bolt Size | Type |
| ALL | 1972-On | 12mm 10 1.5 | Nut |
| AM General | Years | Lug Nut / Bolt Size | Type |
| Hummer two | 2005-2008 | 14mm x 1.5 | Nut |
| Hummer 3 | 2006-210 | 12mm 10 1.5 | Nut |
| AUDI | Years | Lug Nut / Bolt Size | Type |
| ALL (except below) | 1988-On | 14mm x 1.5 | Bolt |
| 4000 | 1980-1987 | 12mm x 1.five | Bolt |
| BMW | Years | Lug Nut / Bolt Size | Type |
| ALL | 1962-1976 | 12mm 10 1.5 | Nut |
| ALL (except below) | 1977-On | 12mm 10 1.5 | Commodities |
| vii Series | 2002-2008 | 14mm ten 1.5 | Bolt |
| 7 Serial | 2009-On | 14mm x 1.25 | Bolt |
| X3 | 2003-On | 14mm x 1.five | Bolt |
| X5 | 2000-2006 | 14mm ten ane.5 | Bolt |
| X5 | 2006-On | 14mm ten 1.25 | Bolt |
| X6 | 2008-On | 14mm 10 1.25 | Bolt |
| BUICK | Years | Lug Nut / Bolt Size | Type |
| ALL (forepart wheel drive) | 1979-1989 | 12mm 10 1.5 | Nut |
| Allure | 2005-On | 12mm x one.5 | Nut |
| Apollo | 1973-1981 | 7/16" x 20 | Nut |
| Century | 1973-1981 | 7/16" 10 20 | Nut |
| Century | 1982-On | 12mm x i.5 | Nut |
| Electra | 1958-1984 | 1/ii" x 20 | Nut |
| Electra | 1985-1991 | 12mm x 1.5 | Nut |
| Enclave | 2008-On | 14mm x i.5 | Nut |
| Grand Sport | 1961-1982 | seven/16" x 20 | Nut |
| Lacrosse | 2005-On | 12mm x one.v | Nut |
| Le Sabre | 1961-1976 | 1/2" x 20 | Nut |
| Le Sabre | 1977-1985 | vii/16" x xx | Nut |
| Le Sabre (station carriage, V8) | 1977-1990 | 1/2" x twenty | Nut |
| Le Sabre | 1986-2005 | 12mm x i.five | Nut |
| Lucerne | 2006-On | 12mm x 1.5 | Nut |
| Limited | 1980-On | 12mm ten 1.five | Nut |
| Opel | 1968-1979 | 12mm x 1.5 | Nut |
| Park Avenue | 1984-2005 | 12mm ten one.5 | Nut |
| Rainier | 2004-On | 12mm x 1.5 | Nut |
| Reatta | 1988-1992 | 12mm x 1.5 | Nut |
| Regal | 1977-1981 | vii/16" ten 20 | Nut |
| Royal | 1982-2004 | 12mm x one.five | Nut |
| Rendezvous | 2002-On | 12mm x one.five | Nut |
| Riviera | 1963-1978 | 1/two" x 20 | Nut |
| Riviera | 1979-1999 | 12mm ten one.5 | Nut |
| Roadmaster | 1991-1996 | 12mm x 1.v | Nut |
| Skyhawk | 1975-1981 | 7/16" x 20 | Nut |
| Skyhawk | 1982-1991 | 12mm x 1.5 | Nut |
| Skylark | 1962-1979 | 7/16" x 20 | Nut |
| Skylark, Somerset | 1980-1998 | 12mm x i.five | Nut |
| Special/Special Wagon | 1967-1977 | seven/16" x 20 | Nut |
| Terraza | 2005-On | 12mm 10 i.5 | Nut |
| CADILLAC | Years | Lug Nut / Bolt Size | Type |
| ALL (front wheel bulldoze) | 1979-On | 12mm 10 1.5 | Nut |
| Allante | 1979-1993 | 12mm x ane.5 | Nut |
| Brougham | 1987-1990 | ane/2" x 20 | Nut |
| Brougham | 1991-1995 | 12mm ten 1.5 | Nut |
| Catera | 1997-2002 | 12mm x 1.v | Bolt |
| Cimarron | 1981-1988 | 12mm x 1.five | Nut |
| CTS, CTS-V | 2003-2007 | 12mm x 1.5 | Nut |
| CTS, CTS-V | 2008-On | 14mm x ane.5 | Nut |
| Deville (RWD) | 1962-1985 | 1/two" ten 20 | Nut |
| Deville (FWD) | 1986-2005 | 12mm x 1.5 | Nut |
| DTS | 2006-On | 12mm 10 ane.5 | Nut |
| El Dorado | 1953-1978 | 1/2" x 20 | Nut |
| El Dorado | 1979-2002 | 12mm x one.5 | Nut |
| Escalade | 1999-On | 14mm x 1.5 | Nut |
| Fleetwood (RWD) | 1960-1986 | 1/ii" 10 twenty | Nut |
| Fleetwood (FWD) | 1987-1996 | 12mm x 1.5 | Nut |
| Seville | 1975-1976 | 7/16" 10 20 | Nut |
| Seville | 1977-1979 | i/2" ten 20 | Nut |
| Seville | 1980-On | 12mm x 1.5 | Nut |
| SRX, XLR, XLR-Five | 2004-On | 12mm 10 1.v | Nut |
| STS, STS-Five | 2005-On | 12mm 10 one.five | Nut |
| CHEVROLET/GEO (Cars) | Years | Lug Nut / Bolt Size | Type |
| Aveo | 2004-On | 12mm x ane.5 | Nut |
| Bel Air, Biscayne | 1954-1970 | vii/16" x 20 | Nut |
| Bel Air, Biscayne | 1971-1976 | 1/2" x xx | Nut |
| Beretta | 1988-1996 | 12mm x 1.v | Nut |
| Camaro | 1967-1981 | seven/xvi" ten 20 | Nut |
| Camaro | 1982-2002 | 12mm x 1.5 | Nut |
| Camaro | 2010-On | 14mm x one.5 | Nut |
| Caprice | 1968-1976 | one/two" x xx | Nut |
| Caprice | 1977-1990 | 7/xvi" x twenty | Nut |
| Caprice (station wagon, V8) | 1977-1990 | 1/2" x twenty | Nut |
| Caprice and Wagon | 1991-1996 | 12mm ten 1.5 | Nut |
| Cavalier, Celebrity, Corsica | 1982-2005 | 12mm x 1.5 | Nut |
| Chevelle | 1964-1976 | seven/16" x 20 | Nut |
| Chevette | 1976-1987 | 12mm x 1.5 | Nut |
| Commendation | 1980-1985 | 12mm x ane.5 | Nut |
| Cobalt | 2005-On | 12mm ten ane.5 | Nut |
| Corvette | 1953-1983 | 7/16" x 20 | Nut |
| Corvette | 1984-On | 12mm x 1.5 | Nut |
| Epica, Optra | 2004-2007 | 12mm x 1.5 | Nut |
| Equinox | 2005-On | 12mm 10 1.5 | Nut |
| Geo Metro | 1990-1994 | 12mm ten 1.25 | Nut |
| Geo Metro | 1995-2001 | 12mm x ane.25 | Nut |
| Geo Metro Convertible | 1990-1993 | 12mm ten one.25 | Nut |
| Geo Prizm, Storm | 1990-2002 | 12mm ten 1.5 | Nut |
| Geo Tracker | 1989-2004 | 12mm 10 i.25 | Nut |
| HHR | 2006-On | 12mm ten i.five | Nut |
| Impala | 1958-1970 | vii/16" ten 20 | Nut |
| Impala | 1971-1976 | ane/2" x 20 | Nut |
| Impala | 1977-1984 | seven/16" x 20 | Nut |
| Impala (station wagon, V8) | 1977-1984 | one/two" x 20 | Nut |
| Impala | 1993-On | 12mm x 1.v | Nut |
| Laguna, Monza, Vega | 1965-1981 | seven/16" x twenty | Nut |
| Lumina, Lumina APV | 1989-2001 | 12mm x 1.5 | Nut |
| Malibu | 1964-1981 | 7/xvi" x 20 | Nut |
| Malibu | 1982-On | 12mm ten i.5 | Nut |
| Metro | 1995-2001 | 12mm x ane.25 | Nut |
| Monte Carlo | 1970-1981 | 7/16" x 20 | Nut |
| Monte Carlo | 1982-On | 12mm x 1.5 | Nut |
| Nova, Chevy II | 1962-1979 | 7/sixteen" ten 20 | Nut |
| Nova | 1986-1989 | 12mm x 1.5 | Nut |
| Spectrum | 1985-1989 | 12mm 10 1.5 | Nut |
| SSR | 2004-2006 | 12mm ten 1.five | Nut |
| CHEVROLET/GMC (Trucks & SUVs) | Years | Lug Nut / Commodities Size | Type |
| Acadia | 2007-On | 14mm x 1.5 | Nut |
| Avalanche | 2002-On | 1/2" x 20 | Nut |
| Astro Van | 1985-2002 | 14mm x i.5 | Nut |
| Astro Van | 2003-2005 | seven/sixteen" x 20 | Nut |
| Blazer 4WD (half-dozen-lug) | 1971-1991 | one/ii" x 20 | Nut |
| Blazer 2WD (five-lug) | 1971-1991 | 14mm x one.5 | Nut |
| Blazer | 1992-1994 | 12mm x one.5 | Nut |
| South-x Blazer | 1983-2005 | 12mm x i.5 | Nut |
| S-x | 1983-2004 | 7/16" x 20 | Nut |
| Caballero, El Camino | 1964-1981 | 12mm ten 1.5 | Nut |
| Caballero, El Camino | 1982-1987 | 12mm x 1.five | Nut |
| Coulee | 2004-On | 1/2" x twenty | Nut |
| C-10 | 1971-1988 | 1/ii" 10 20 | Nut |
| C-1500 | 1971-1987 | ane/2" ten xx | Nut |
| Chevy iii/4 Ton Van | 1960-1981 | 12mm 10 i.5 | Nut |
| Colorado | 2004-On | 12mm ten 1.5 | Nut |
| Envoy | 1999-On | 14mm x 1.5 | Nut |
| Express Van, Denali | 1996-On | 12mm x i.5 | Nut |
| Equinox | 2005-On | 7/16" x xx | Nut |
| Jimmy (5-lug) | 1969-1970 | 1/two" x twenty | Nut |
| Jimmy (5-lug) | 1971-1991 | 7/xvi" x 20 | Nut |
| Jimmy (6-lug) | 1971-1991 | 12mm 10 1.5 | Nut |
| Luv | 1972-1984 | 1/2" 10 twenty | Nut |
| Pickup (5-lug) | 1971-1987 | 7/16" ten 20 | Nut |
| Pickup (6-lug) | 1937-1987 | 1/2" x 20 | Nut |
| Pickup (8-lug) | 1965-1987 | 14mm x one.5 | Nut |
| Pickups (ALL) | 1988-On | 12mm x 1.5 | Nut |
| South-15, Sonoma, Jimmy | 1983-On | 1/ii" x 20 | Nut |
| Safari | 1985-2002 | 14mm x i.5 | Nut |
| Safari | 2003-2005 | 14mm x i.5 | Nut |
| Savana | 1992-On | 14mm x 1.5 | Nut |
| Silverado | 1996-On | 14mm x 1.5 | Nut |
| Sierra | 1999-On | 7/xvi" x xx | Nut |
| Dart | 1964-1981 | 12mm 10 i.5 | Nut |
| SSR | 2004-2006 | vii/xvi" x xx | Nut |
| Suburban (5-lug) | 1969-1970 | one/2" x twenty | Nut |
| Suburban (5-lug) | 1971-1991 | vii/16" x 20 | Nut |
| Suburban (6-lug) | 1969-1991 | 9/16" x 18 | Nut |
| Suburban (eight-lug) | 1969-1991 | 14mm x i.5 | Nut |
| Suburban, Yukon | 1992-On | 14mm x 1.5 | Nut |
| Tahoe | 1995-On | 12mm x 1.25 | Nut |
| Tracker | 1989-2004 | 14mm 10 1.5 | Nut |
| Traverse | 2009-On | 12mm x ane.5 | Nut |
| Trailblazer, Trailblazer XL | 2002-On | 12mm ten ane.5 | Nut |
| Uplander | 2005-On | 14mm x 1.v | Nut |
| Van/Limited | 1996-On | 1/2" x 20 | Nut |
| Van (5-lug; except Express & Savana) | 1971-1996 | 7/xvi" 10 20 | Nut |
| Van (half dozen-lug; except Express & Savana) | 1971-1996 | 1/two" x 20 | Nut |
| Van (eight-lug; except Express & Savana) | 1965-1996 | 12mm x 1.5 | Nut |
| Ventura Minivan | 1997-2005 | 14mm x 1.v | Nut |
| Yukon, Yukon Denali | 2000-On | 14mm x 1.5 | Nut |
| CHRYSTLER | Years | Lug Nut / Bolt Size | Type |
| 300, 300C | 2005-On | 14mm x ane.5 | Nut |
| 300M | 1999-2004 | 12mm x 1.5 | Nut |
| 300M | 2005-On | 14mm 10 1.five | Nut |
| Aspen | 2007-On | 9/16" x xviii | Nut |
| Cirrus | 1995-2001 | 12mm x 1.5 | Nut |
| Concorde, LHS | 1993-2004 | 12mm x 1.5 | Nut |
| Cordoba, Mirada, Newport | 1971-On | 1/2" x 20 | Nut |
| Crossfire | 2004-On | 12mm x 1.v | Bolt |
| E-Class | 1981-1988 | 12mm 10 1.5 | Nut |
| Royal | 1990-1995 | 12mm x 1.five | Nut |
| Le Baron | 1982-1995 | 12mm x 1.5 | Nut |
| New Yorker (FWD) | 1983-1998 | 12mm x 1.5 | Nut |
| New Yorker Fifth Ave. | 1971-1992 | 1/2" 10 20 | Nut |
| Pacifica | 2004-On | 12mm x ane.5 | Nut |
| PT Cruiser | 2000-On | 12mm 10 1.five | Nut |
| Sebring | 1995-On | 12mm x ane.5 | Nut |
| Town & State | 1982-On | 12mm x 1.five | Nut |
| Windsor | 1960-1961 | 1/2" 10 20 | Nut |
| DAEWOO | Years | Lug Nut / Bolt Size | Blazon |
| Lanos | 1999-2002 | 12mm x i.5 | Commodities |
| Leganza, Nubira | 2000-2002 | 12mm x one.5 | Nut |
| DAIHATSU | Years | Lug Nut / Bolt Size | Blazon |
| Charade | 1989-1992 | 12mm ten 1.v | Nut |
| Rocky | 1990-1992 | 12mm x one.v | Nut |
| DODGE (Cars) | Years | Lug Nut / Commodities Size | Blazon |
| 400, 600, 600ES, Aries | 1981-1984 | 12mm ten ane.5 | Nut |
| Aspen, Demon | 1973-1980 | i/ii" x twenty | Nut |
| Avenger | 1995-On | 12mm x 1.v | Nut |
| Caliber | 2007-On | 12mm x 1.v | Nut |
| Caravan, Chiliad Caravan | 1982-On | 12mm ten 1.5 | Nut |
| Challenger | 1971-1977 | ane/2" x twenty | Nut |
| Challenger | 1978-1983 | 12mm x 1.5 | Nut |
| Challenger | 2009-On | 14mm x ane.v | Nut |
| Charger | 1966-1970 | i/ii" 10 20 | Nut |
| Charger | 1971-1976 | i/2" x 20 | Nut |
| Charger | 1978-1988 | 12mm x 1.5 | Nut |
| Charger | 2006-On | 14mm x one.5 | Nut |
| Colt, Lancer | 1970-1993 | 12mm x 1.v | Nut |
| Conquest | 1982-1988 | 12mm x 1.v | Nut |
| Coronet | 1965-1977 | 1/ii" x 20 | Nut |
| D50 | 1975-1994 | 12mm x 1.v | Nut |
| Dart | 1960-1964 | one/two" 10 20 | Nut |
| Dart (w/o disc brakes) | 1971-1976 | 7/16" 10 20 | Nut |
| Dart (due west/ disc brakes) | 1971-1976 | 1/2" x 20 | Nut |
| Daytona, Monaco, Shelby | 1981-1994 | 12mm x 1.5 | Nut |
| Diplomat | 1977-1988 | ane/2" x 20 | Nut |
| Dynasty | 1988-1995 | 12mm ten one.5 | Nut |
| Intrepid | 1993-2004 | 12mm x 1.v | Nut |
| Journeying | 2009-On | 12mm x 1.5 | Nut |
| Magnum | 2005-On | 14mm x 1.5 | Nut |
| Mirada, St. Regis, Swinger | 1971-1983 | one/2" ten 20 | Nut |
| Neon, SRT-4 | 1994-2005 | 12mm x ane.5 | Nut |
| Nitro | 2007-On | ane/2" x 20 | Nut |
| Omni, O24, De Tomaso | 1978-1991 | 12mm x 1.five | Nut |
| Shadow, Spirit | 1987-1995 | 12mm x 1.5 | Nut |
| Stealth | 1991-1996 | 12mm ten i.5 | Nut |
| Stratus | 1995-2006 | 12mm x 1.v | Nut |
| Viper | 1992-On | 1/ii" x 20 | Nut |
| DODGE (Trucks & SUVs) | Years | Lug Nut / Commodities Size | Blazon |
| B-100, Westward-100, Due west-150 | 1970-On | 1/two" x 20 | Nut |
| Dakota | 1987-2004 | 1/2" x 20 | Nut |
| Dakota | 2005-On | 9/16" x 18 | Nut |
| Durango | 1998-2003 | 1/2" 10 20 | Nut |
| Durango | 2004-On | 9/16" x eighteen | Nut |
| Pickup | 1971-1993 | 1/two" x 20 | Nut |
| Pickup | 2002-On | ix/sixteen" x xviii | Nut |
| Pickup 1500 | 1994-2001 | i/ii" x xx | Nut |
| Pickup 1500 | 2002-On | 9/sixteen" x xviii | Nut |
| Pickup 2500 & 3500 | 1994-On | 9/16" x 18 | Nut |
| Raider | 1987-1989 | 12mm x 1.5 | Nut |
| Ram Charger | 1971-1992 | one/2" x 20 | Nut |
| Ram 50, Contrivance 4WD Pickup | 1982-On | 12mm ten 1.5 | Nut |
| SRT-10 | 2004-On | 9/sixteen" x 18 | Nut |
| Sprinter Wagon | 2004-On | 14mm x ane.5 | Bolt |
| Van | 1971-2003 | i/ii" 10 20 | Nut |
| Van 2500 & 3500 | 1994-2003 | 9/16" x 18 | Nut |
| EAGLE | Years | Lug Nut / Bolt Size | Type |
| ALL | 1988-On | 12mm 10 1.5 | Nut |
| FORD (Cars) | Years | Lug Nut / Bolt Size | Type |
| Aspire | 1995-1997 | 12mm x 1.v | Bolt |
| Contour | 1995-2001 | 12mm X 1.5 | Nut |
| Courier | 1977-1983 | 12mm x i.5 | Nut |
| Crown Victoria, LTD | 1960-On | one/two" x 20 | Nut |
| Custom | ALL | 1/2" ten 20 | Nut |
| Edge | 2007-On | i/ii" x twenty | Nut |
| Escort, EXP | 1981-1983 | 1/2" x xx | Nut |
| Escort, EXP, Festiva, ZX2 | 1984-On | 12mm X one.5 | Nut |
| Fairlane, Fairmont, Falcon, Futura | ALL | 1/2" x 20 | Nut |
| Fiesta | 1977-On | 12mm Ten 1.5 | Nut |
| 5 Hundred | 2005-On | ane/ii" x 20 | Nut |
| Focus | 2000-On | 12mm x 1.5 | Nut |
| Fusion | 2006-On | 12mm x 1.5 | Nut |
| Galaxie, Granada | ALL | 1/ii" 10 20 | Nut |
| Bohemian | ALL | 1/2" x 20 | Nut |
| Mustang | 1965-On | ane/2" x 20 | Nut |
| Pinto | ALL | i/2" x twenty | Nut |
| Probe | 1988-2008 | 12mm x 1.5 | Nut |
| Tempo | 1984-1994 | 12mm x ane.v | Nut |
| Taurus | 1986-2007 | 12mm ten i.5 | Nut |
| Taurus | 2008-On | 1/2" x 20 | Nut |
| Thunderbird | 1955-1988 | 1/ii" x twenty | Nut |
| Thunderbird | 1989-On | 12mm X 1.5 | Nut |
| Torino | ALL | one/2" x 20 | Nut |
| FORD (Trucks & SUVs) | Years | Lug Nut / Bolt Size | Type |
| Aerostar | 1986-1997 | i/two" 10 twenty | Nut |
| Bronco, Club Wagon, F-100 | ALL | 1/ii" 10 twenty | Nut |
| Courier | 1977-1983 | 12mm 10 1.five | Nut |
| Escape | 2001-On | 12mm x 1.5 | Nut |
| Excursion | 2000-2002 | 14mm 10 2 | Nut |
| Circuit | 2003-On | 14mm ten 1.5 | Nut |
| Trek | 1997-1999 | 12mm x ane.75 | Nut |
| Expedition | 2000-On | 14mm ten 2 | Nut |
| Explorer | 1991-On | i/2" ten 20 | Nut |
| Flex | 2009-On | ane/2" x 20 | Nut |
| Freestar | 2004-On | ane/2" ten 20 | Nut |
| Freestyle | 2005-On | 1/ii" x xx | Nut |
| F-150 | 1960-1996 | 1/ii" 10 20 | Nut |
| F-150 | 1997-1999 | 12mm ten 1.75 | Nut |
| F-150 | 2000-On | 14mm ten 2 | Nut |
| F-250 | 1981-1996 | 1/ii" 10 20 | Nut |
| F-250 | 1997-1999 | 12mm x one.75 | Nut |
| F-250 | 2000-2002 | 14mm x 2 | Nut |
| F-250 | 2003-On | 14mm ten 1.5 | Nut |
| F-350 | 1981-1996 | ix/16" 10 xviii | Nut |
| F-350, F-450, F-550 | 1997-2002 | 14mm x 2 | Nut |
| F-350, F-450, F-550 | 2003-On | 14mm x 1.five | Nut |
| Ranchero | ALL | ane/ii" x twenty | Nut |
| Ranger | 1983-On | 1/2" x 20 | Nut |
| Van (E50, E100, E200) | ALL | 1/2" x xx | Nut |
| Van (E250, E350) | ALL | nine/16" ten 18 | Nut |
| Windstar | 1994-2003 | 12mm x 1.5 | Nut |
| HONDA | Years | Lug Nut / Bolt Size | Blazon |
| ALL | 1976-1980 | 12mm x 1.5 | Nut |
| ALL (except beneath) | 1980-On | 12mm x 1.five | Nut |
| Odyssey, Ridgeline | 2005-On | 14mm ten ane.v | Nut |
| Airplane pilot | 2009-On | 14mm ten 1.5 | Nut |
| HYUNDAI | Years | Lug Nut / Bolt Size | Blazon |
| ALL | 12mm x 1.5 | Nut | |
| INFINITY | Years | Lug Nut / Commodities Size | Type |
| ALL | 12mm x 1.25 | Nut | |
| ISUZU | Years | Lug Nut / Commodities Size | Type |
| ALL | 12mm x 1.v | Nut | |
| JAGUAR | Years | Lug Nut / Bolt Size | Type |
| ALL (except beneath) | 1976-On | 1/2" ten 20 | Nut |
| S Blazon, X Type, XJ | 1999-On | 12mm 10 ane.v | Nut |
| XF Type | 2008-On | 12mm x 1.5 | Nut |
| JEEP | Years | Lug Nut / Bolt Size | Type |
| ALL (5-lug) | one/2" x 20 | Nut | |
| ALL (half dozen-lug) | 7/xvi" x 20 | Nut | |
| ALL (8-lug) | ane/2" ten xx | Nut | |
| Commander | 2006-On | 12mm x i.five | Nut |
| Compass, Patriot | 2007-On | 12mm x 1.five | Nut |
| KIA | Years | Lug Nut / Bolt Size | Type |
| ALL (except beneath) | 14mm x 1.5 | Nut | |
| Rio | 2001-2002 | 12mm 10 1.v | Nut |
| LAND ROVER | Years | Lug Nut / Commodities Size | Blazon |
| ALL (except below) | 14mm ten 1.v | Nut | |
| Freelander | 2002-2005 | 12mm x 1.5 | Nut |
| LEXUS | Years | Lug Nut / Bolt Size | Type |
| ALL (except below) | 1990-On | 12mm 10 ane.5 | Nut |
| GX470 | 2004-On | 14mm x 1.5 | Nut |
| LS460, LS460L | 2007-On | 14mm x 1.5 | Nut |
| LS600HL | 2008-On | 14mm x 1.v | Nut |
| LX470 | 1999-2003 | 14mm x 1.five | Nut |
| LX570 | 2008-On | 14mm 10 1.5 | Nut |
| LINCOLN | Years | Lug Nut / Bolt Size | Type |
| Aviator, Boondocks Machine | ALL | 1/2" ten 20 | Nut |
| Blackwood | 2002-2003 | 14mm x 2 | Nut |
| Continental | 1939-1987 | one/2" ten twenty | Nut |
| Continental | 1988-2002 | 12mm x ane.v | Nut |
| LS | 2000-2006 | 12mm x 1.5 | Nut |
| Marking | 1967-1992 | 1/ii" x xx | Nut |
| Mark LT | 2006-On | 14mm x 2 | Nut |
| Mark Viii | 1993-1998 | 12mm ten one.5 | Nut |
| MKS | 2009-On | 1/two" x xx | Nut |
| MKX | 2007-On | ane/2" ten 20 | Nut |
| MKZ | 2007-On | 12mm ten 1.five | Nut |
| Navigator | 1997-1999 | 12mm x 1.75 | Nut |
| Navigator | 2000-On | 14mm x ii | Nut |
| Zephyr | 2006-On | 12mm ten i.5 | Nut |
| MAZDA | Years | Lug Nut / Commodities Size | Blazon |
| ALL (except beneath) | ALL | 12mm x 1.5 | Nut |
| B2300, B2500, B3000, B4000 | 1993-On | i/2" x 20 | Nut |
| Navajo | 1993-On | one/ii" x 20 | Nut |
| MERCEDES | Years | Lug Nut / Bolt Size | Type |
| ALL (except below) | ALL | 12mm x one.5 | Commodities |
| 500 SEL | 1992-On | 14mm ten 1.five | Bolt |
| C Class | 2008-On | 14mm ten 1.v | Bolt |
| CL Class | 2003-On | 14mm ten one.5 | Bolt |
| CLS Class | 2006-On | 14mm ten i.5 | Bolt |
| K Course | 2002-On | 14mm 10 one.five | Commodities |
| GL Form | 2007-On | 14mm x 1.5 | Commodities |
| GLK Class | 2010-On | 12mm x 1.5 | Commodities |
| East Form | 2002-On | 14mm 10 1.v | Bolt |
| M Class | 1998-On | 14mm x 1.5 | Bolt |
| R Class | 2006-On | 14mm x 1.five | Bolt |
| S Class, SL Class | 2001-On | 14mm x 1.5 | Bolt |
| MERCURY | Years | Lug Nut / Commodities Size | Type |
| Bobcat | 1975-1981 | 1/2" ten 20 | Nut |
| Capri | 1979-1990 | ane/two" x 20 | Nut |
| Capri | 1991-1994 | 12mm x 1.five | Nut |
| Cornet | 1963-1980 | 1/2" x xx | Nut |
| Cougar | 1967-1988 | ane/2" x 20 | Nut |
| Cougar | 1989-2002 | 12mm x 1.5 | Nut |
| Whirlwind | 1963-1987 | ane/2" 10 20 | Nut |
| Grand Marquis | 1979-On | 1/2" x 20 | Nut |
| LN7, Lynx | 1981-1983 | ane/2" x xx | Nut |
| LN7, Lynx | 1983-1987 | 12mm x 1.5 | Nut |
| Marauder | 2003-2004 | one/2" 10 20 | Nut |
| Mariner | 2005-On | 12mm x ane.5 | Nut |
| Marquis | 1967-1990 | 1/2" x 20 | Nut |
| Milan | 2006-On | 12mm x i.5 | Nut |
| Montego | 1968-On | i/2" 10 20 | Nut |
| Monterey | 2004-2006 | 1/2" 10 xx | Nut |
| Mountaineer | 1977-On | 1/two" 10 20 | Nut |
| Mystique | ALL | 12mm x 1.five | Nut |
| Sable | 1986-2005 | 12mm x 1.5 | Nut |
| Sable | 2008-On | 1/2" x xx | Nut |
| Topaz | ALL | 12mm x 1.five | Nut |
| Tracer | ALL | 12mm x 1.five | Nut |
| Villager | 1993-2003 | 12mm x one.25 | Nut |
| MERKUR | Years | Lug Nut / Commodities Size | Type |
| ALL | 12mm x 1.25 | Nut | |
| MINI | Years | Lug Nut / Bolt Size | Type |
| Cooper, Cooper S | 2002-2006 | 12mm x 1.5 | Bolt |
| ALL | 2007-On | 14mm x 1.25 | Bolt |
| MG | Years | Lug Nut / Bolt Size | Type |
| ALL | ane/ii" x twenty | Nut | |
| MITSUBISHI | Years | Lug Nut / Commodities Size | Type |
| ALL (except below) | 12mm x 1.5 | Nut | |
| Raider | 2006-On | 9/sixteen" 10 18 | Nut |
| NISSAN/DATSUN | Years | Lug Nut / Bolt Size | Type |
| ALL (except beneath) | 1972-On | 12mm x 1.25 | Nut |
| 1600, 2000 | 1965-1971 | 7/sixteen" x 20 | Nut |
| OLDSMOBILE | Years | Lug Nut / Commodities Size | Type |
| ALL (except below) | 12mm x 1.5 | Nut | |
| 98 | 1960-1984 | one/2" x twenty | Nut |
| Bravada | 2002-2004 | 14mm x 1.5 | Nut |
| Custom Cruiser | 1981-1990 | 1/2" x 20 | Nut |
| Custom Cruiser | 1991-1995 | 12mm x 1.five | Nut |
| Cutlass, F85 | 1964-1981 | 7/16" x twenty | Nut |
| Cutlass | 1982-1999 | i/2" ten 20 | Nut |
| Delta 88 | 1977-1985 | 7/sixteen" 10 20 | Nut |
| Delta 88 (station railroad vehicle, V8) | 1977-1985 | ane/two" x twenty | Nut |
| Delta 88 | 1986-On | 12mm ten one.v | Nut |
| Tornado | 1966-1978 | 1/ii" x xx | Nut |
| Tornado | 1979-1996 | 12mm x i.5 | Nut |
| PEUGEOT | Years | Lug Nut / Bolt Size | Blazon |
| ALL | 12mm ten 1.25 | Nut | |
| PLYMOUTH | Years | Lug Nut / Bolt Size | Type |
| ALL (except beneath) | 12mm ten 1.5 | Nut | |
| Barracuda (w/ disc brakes) | 1971-1976 | one/2" x xx | Nut |
| Barracuda (due west/o disc brakes) | 1971-1976 | 7/sixteen" x xx | Nut |
| Belvedere | 1971-1976 | one/2" x 20 | Nut |
| Duster | 1973-1980 | one/ii" ten twenty | Nut |
